Monarch Heights offers 22+ premium amenities including a temperature-controlled swimming pool, modern gymnasium, rooftop garden, and Lahore's first floodlight sports area at 120 feet above ground. Located minutes away from 14+ universities, Bahria Orchard, and Lake City.
Temperature-controlled swimming pool designed for year-round comfort and relaxation.
State-of-the-art fitness center equipped with latest gym equipment and facilities.
Beautiful rooftop garden with barbecue huts and family sitting areas.
Premium spa rooms and sauna bath facilities for ultimate relaxation.
Lahore's 1st floodlight sports area at 120 feet above ground level.
Round-the-clock CCTV monitoring and security for complete peace of mind.
| Units No. | Area Sq Ft | Price Per Sq Ft | Total Price | Booking (12.5%) | Confirmation (12.5%) | 48 Monthly Installments | Half Yearly (8) | Grey Structure (12.5%) | Possession (12.5%) |
|---|---|---|---|---|---|---|---|---|---|
| G-02 | 730 | 60,000 | 43,800,000 | SOLD OUT | |||||
| G-03 | 680 | 60,000 | 40,800,000 | SOLD OUT | |||||
| G-06 | 680 | 60,000 | 40,800,000 | 5,100,000 | 5,100,000 | 255,000 | 1,020,000 | 5,100,000 | 5,100,000 |
| G-07 | 680 | 60,000 | 40,800,000 | 5,100,000 | 5,100,000 | 255,000 | 1,020,000 | 5,100,000 | 5,100,000 |
| G-10 | 370 | 60,000 | 22,200,000 | 2,775,000 | 2,775,000 | 138,750 | 555,000 | 2,775,000 | 2,775,000 |
| G-11 | 370 | 60,000 | 22,200,000 | 2,775,000 | 2,775,000 | 138,750 | 555,000 | 2,775,000 | 2,775,000 |
| G-13 | 380 | 60,000 | 22,800,000 | 2,850,000 | 2,850,000 | 142,500 | 570,000 | 2,850,000 | 2,850,000 |
| G-14 | 380 | 60,000 | 22,800,000 | 2,850,000 | 2,850,000 | 142,500 | 570,000 | 2,850,000 | 2,850,000 |
| Units No. | Area Sq Ft | Price Per Sq Ft | Total Price | Booking (12.5%) | Confirmation (12.5%) | 48 Monthly Installments | Half Yearly (8) | Grey Structure (12.5%) | Possession (12.5%) |
|---|---|---|---|---|---|---|---|---|---|
| HA-01 | 400 | 35,000 | 14,000,000 | 1,750,000 | 1,750,000 | 87,500 | 350,000 | 1,750,000 | 1,750,000 |
| HA-03 | 350 | 35,000 | 12,250,000 | 1,531,250 | 1,531,250 | 76,563 | 306,250 | 1,531,250 | 1,531,250 |
| HA-06 | 690 | 35,000 | 24,150,000 | 3,018,750 | 3,018,750 | 150,938 | 603,750 | 3,018,750 | 3,018,750 |
| Units No. | Area Sq Ft | Price Per Sq Ft | Total Price | Status | |||||
|---|---|---|---|---|---|---|---|---|---|
| AP-304 | 500 | 18,000 | 9,000,000 | SOLD OUT | |||||
| AP-305 | 500 | 18,000 | 9,000,000 | ||||||
| AP-312 | 500 | 18,000 | 9,000,000 | ||||||
| AP-314 | 500 | 18,000 | 9,000,000 | ||||||
| AP-315 | 500 | 18,000 | 9,000,000 | ||||||
| AP-316 | 500 | 18,000 | 9,000,000 | ||||||
| AP-317 | 500 | 18,000 | 9,000,000 | ||||||
| Units No. | Area Sq Ft | Price Per Sq Ft | Total Price | Booking (12.5%) | Confirmation (12.5%) | 48 Monthly Installments | Half Yearly (8) | Grey Structure (12.5%) | Possession (12.5%) |
|---|---|---|---|---|---|---|---|---|---|
| AP-502 | 400 | 18,000 | 7,200,000 | 900,000 | 900,000 | 45,000 | 180,000 | 900,000 | 900,000 |
| AP-503 | 400 | 18,000 | 7,200,000 | 900,000 | 900,000 | 45,000 | 180,000 | 900,000 | 900,000 |
| AP-504 | 400 | 18,000 | 7,200,000 | 900,000 | 900,000 | 45,000 | 180,000 | 900,000 | 900,000 |
| AP-512 | 400 | 18,000 | 7,200,000 | 900,000 | 900,000 | 45,000 | 180,000 | 900,000 | 900,000 |
| AP-513 | 350 | 18,000 | 6,300,000 | SOLD OUT | |||||
| AP-519 | 400 | 18,000 | 7,200,000 | 900,000 | 900,000 | 45,000 | 180,000 | 900,000 | 900,000 |
| AP-520 | 320 | 18,000 | 5,760,000 | 720,000 | 720,000 | 36,000 | 144,000 | 720,000 | 720,000 |
| AP-521 | 260 | 18,000 | 4,680,000 | 585,000 | 585,000 | 29,250 | 117,000 | 585,000 | 585,000 |
| Units No. | Area Sq Ft | Price Per Sq Ft | Total Price | Booking (12.5%) | Confirmation (12.5%) | 48 Monthly Installments | Half Yearly (8) | Grey Structure (12.5%) | Possession (12.5%) |
|---|---|---|---|---|---|---|---|---|---|
| AP-603 | 400 | 18,000 | 7,200,000 | 900,000 | 900,000 | 45,000 | 180,000 | 900,000 | 900,000 |
| AP-604 | 400 | 18,000 | 7,200,000 | 900,000 | 900,000 | 45,000 | 180,000 | 900,000 | 900,000 |
| AP-611 | 450 | 18,000 | 9,900,000 | 1,237,500 | 1,237,500 | 61,875 | 247,500 | 1,237,500 | 1,237,500 |
| AP-612 | 350 | 18,000 | 7,200,000 | 900,000 | 900,000 | 45,000 | 180,000 | 900,000 | 900,000 |
| AP-621 | 260 | 18,000 | 4,680,000 | 585,000 | 585,000 | 29,250 | 117,000 | 585,000 | 585,000 |
| AP-622 | 260 | 18,000 | 4,680,000 | 585,000 | 585,000 | 29,250 | 117,000 | 585,000 | 585,000 |
| AP-623 | 260 | 18,000 | 4,680,000 | SOLD OUT | |||||
| AP-624 | 260 | 18,000 | 4,680,000 | 585,000 | 585,000 | 29,250 | 117,000 | 585,000 | 585,000 |
| Units No. | Area Sq Ft | Price Per Sq Ft | Total Price | Booking (12.5%) | Confirmation (12.5%) | 48 Monthly Installments | Half Yearly (8) | Grey Structure (12.5%) | Possession (12.5%) |
|---|---|---|---|---|---|---|---|---|---|
| PH-01 | 1,800 | 25,000 | 45,000,000 | 5,625,000 | 5,625,000 | 281,250 | 1,125,000 | 5,625,000 | 5,625,000 |
| PH-02 | 1,400 | 25,000 | 35,000,000 | SOLD OUT | |||||
| PH-03 | 2,000 | 25,000 | 50,000,000 | 6,250,000 | 6,250,000 | 312,500 | 1,250,000 | 6,250,000 | 6,250,000 |
| PH-04 | 1,000 | 25,000 | 25,000,000 | 3,125,000 | 3,125,000 | 156,250 | 625,000 | 3,125,000 | 3,125,000 |
| PH-05 | 1,000 | 25,000 | 25,000,000 | SOLD OUT | |||||
| PH-06 | 2,400 | 25,000 | 60,000,000 | 7,500,000 | 7,500,000 | 375,000 | 1,500,000 | 7,500,000 | 7,500,000 |
Confirmation to be paid within 15 days of booking.
TOTAL COVERED AREA (SQ FT)
PREMIUM AMENITIES
NEARBY UNIVERSITIES
FLOORS
TOTAL COVERED AREA (SQ FT)
PREMIUM AMENITIES
NEARBY UNIVERSITIES
FLOORS
TOTAL COVERED AREA (SQ FT)
PREMIUM AMENITIES
NEARBY UNIVERSITIES
FLOORS
Ch. M. Ajmal
Managing Director
Umair Amjad
Chief Executive Officer (CEO)
Hafiz Ubaid Zahid
Project Director
"Monarch Heights is truly the tallest building of dream housing! The location near Superior University is perfect, and with 22+ amenities including the rooftop sports area, it's an unmatched investment opportunity in Lahore."
"Being just 5 minutes from Lahore Ring Road and surrounded by 14+ universities, Monarch Heights offers incredible connectivity. The flexible payment plan with 48 monthly installments made my dream of owning property a reality."