Monarch Heights Logo

Monarch Heights

  1. Home
  2. Projects
  3. Monarch Heights

9

Floors

22+

Amenities

14+

Universities Nearby

3

Apartment Types

104,570

Square Feet

9

Floors

22+

Amenities

14+

Universities Nearby

3

Apartment Types

104,570

Square Feet

9

Floors

22+

Amenities

14+

Universities Nearby

3

Apartment Types

104,570

Square Feet
About Us

The Tallest Building of Dream Housing in Lahore.

Experience the pinnacle of luxury living with world-class amenities and a prime location.

Monarch Heights offers 22+ premium amenities including a temperature-controlled swimming pool, modern gymnasium, rooftop garden, and Lahore's first floodlight sports area at 120 feet above ground. Located minutes away from 14+ universities, Bahria Orchard, and Lake City.

Payment Plan

Your Payment Estimate

Booking (12.5%)

Rs. 900,000

Confirmation (12.5%)

Rs. 900,000

Monthly Installment

Rs. 75,000

Grey Structure (12.5%)

Rs. 900,000

Possession (12.5%)

Rs. 900,000

22+ Premium Amenities at Monarch Heights

Swimming Pool

Temperature-controlled swimming pool designed for year-round comfort and relaxation.

Modern Gymnasium

State-of-the-art fitness center equipped with latest gym equipment and facilities.

Rooftop Garden

Beautiful rooftop garden with barbecue huts and family sitting areas.

SPA & Sauna

Premium spa rooms and sauna bath facilities for ultimate relaxation.

Floodlight Sports

Lahore's 1st floodlight sports area at 120 feet above ground level.

24/7 Security

Round-the-clock CCTV monitoring and security for complete peace of mind.

Floor Plans

Monarch Heights Property Floor Plans

Ground Floor Plan

Ground Floor (Commercial Outlets)

Units No. Area Sq Ft Price Per Sq Ft Total Price Booking (12.5%) Confirmation (12.5%) 48 Monthly Installments Half Yearly (8) Grey Structure (12.5%) Possession (12.5%)
G-02 730 60,000 43,800,000 SOLD OUT
G-03 680 60,000 40,800,000 SOLD OUT
G-06 680 60,000 40,800,000 5,100,000 5,100,000 255,000 1,020,000 5,100,000 5,100,000
G-07 680 60,000 40,800,000 5,100,000 5,100,000 255,000 1,020,000 5,100,000 5,100,000
G-10 370 60,000 22,200,000 2,775,000 2,775,000 138,750 555,000 2,775,000 2,775,000
G-11 370 60,000 22,200,000 2,775,000 2,775,000 138,750 555,000 2,775,000 2,775,000
G-13 380 60,000 22,800,000 2,850,000 2,850,000 142,500 570,000 2,850,000 2,850,000
G-14 380 60,000 22,800,000 2,850,000 2,850,000 142,500 570,000 2,850,000 2,850,000
1st Floor Plan

1st Floor (Hotel Apartments)

Units No. Area Sq Ft Price Per Sq Ft Total Price Booking (12.5%) Confirmation (12.5%) 48 Monthly Installments Half Yearly (8) Grey Structure (12.5%) Possession (12.5%)
HA-01 400 35,000 14,000,000 1,750,000 1,750,000 87,500 350,000 1,750,000 1,750,000
HA-03 350 35,000 12,250,000 1,531,250 1,531,250 76,563 306,250 1,531,250 1,531,250
HA-06 690 35,000 24,150,000 3,018,750 3,018,750 150,938 603,750 3,018,750 3,018,750
3rd Floor Plan

3rd Floor (01 & 02 Bed Apartments)

Units No. Area Sq Ft Price Per Sq Ft Total Price Status
AP-304 500 18,000 9,000,000 SOLD OUT
AP-305 500 18,000 9,000,000
AP-312 500 18,000 9,000,000
AP-314 500 18,000 9,000,000
AP-315 500 18,000 9,000,000
AP-316 500 18,000 9,000,000
AP-317 500 18,000 9,000,000
5th Floor Plan

Fifth Floor (Studio Apartments)

Units No. Area Sq Ft Price Per Sq Ft Total Price Booking (12.5%) Confirmation (12.5%) 48 Monthly Installments Half Yearly (8) Grey Structure (12.5%) Possession (12.5%)
AP-502 400 18,000 7,200,000 900,000 900,000 45,000 180,000 900,000 900,000
AP-503 400 18,000 7,200,000 900,000 900,000 45,000 180,000 900,000 900,000
AP-504 400 18,000 7,200,000 900,000 900,000 45,000 180,000 900,000 900,000
AP-512 400 18,000 7,200,000 900,000 900,000 45,000 180,000 900,000 900,000
AP-513 350 18,000 6,300,000 SOLD OUT
AP-519 400 18,000 7,200,000 900,000 900,000 45,000 180,000 900,000 900,000
AP-520 320 18,000 5,760,000 720,000 720,000 36,000 144,000 720,000 720,000
AP-521 260 18,000 4,680,000 585,000 585,000 29,250 117,000 585,000 585,000
6th Floor Plan

Sixth Floor (Studio Apartments)

Units No. Area Sq Ft Price Per Sq Ft Total Price Booking (12.5%) Confirmation (12.5%) 48 Monthly Installments Half Yearly (8) Grey Structure (12.5%) Possession (12.5%)
AP-603 400 18,000 7,200,000 900,000 900,000 45,000 180,000 900,000 900,000
AP-604 400 18,000 7,200,000 900,000 900,000 45,000 180,000 900,000 900,000
AP-611 450 18,000 9,900,000 1,237,500 1,237,500 61,875 247,500 1,237,500 1,237,500
AP-612 350 18,000 7,200,000 900,000 900,000 45,000 180,000 900,000 900,000
AP-621 260 18,000 4,680,000 585,000 585,000 29,250 117,000 585,000 585,000
AP-622 260 18,000 4,680,000 585,000 585,000 29,250 117,000 585,000 585,000
AP-623 260 18,000 4,680,000 SOLD OUT
AP-624 260 18,000 4,680,000 585,000 585,000 29,250 117,000 585,000 585,000
9th Floor Plan

Ninth Floor (Penthouse Apartments)

Units No. Area Sq Ft Price Per Sq Ft Total Price Booking (12.5%) Confirmation (12.5%) 48 Monthly Installments Half Yearly (8) Grey Structure (12.5%) Possession (12.5%)
PH-01 1,800 25,000 45,000,000 5,625,000 5,625,000 281,250 1,125,000 5,625,000 5,625,000
PH-02 1,400 25,000 35,000,000 SOLD OUT
PH-03 2,000 25,000 50,000,000 6,250,000 6,250,000 312,500 1,250,000 6,250,000 6,250,000
PH-04 1,000 25,000 25,000,000 3,125,000 3,125,000 156,250 625,000 3,125,000 3,125,000
PH-05 1,000 25,000 25,000,000 SOLD OUT
PH-06 2,400 25,000 60,000,000 7,500,000 7,500,000 375,000 1,500,000 7,500,000 7,500,000

Confirmation to be paid within 15 days of booking.

Discount Policy:

  • 10% discount on full payment.
  • Prices can be changed anytime without any prior notice.
  • Payments should be made through "dd, p/o, cross cheque or bank transfer".
  • Receipt of payments should be collected at the same time when payment is made else the company will not be responsible for anything.
  • For quarterly installments dp will be 40%, semi installment dp will be 50% and annual installments dp will be 60% of total amount.
  • All areas are gross and approx.

Discover Monarch Heights Apartments

00

TOTAL COVERED AREA (SQ FT)

00+

PREMIUM AMENITIES

00+

NEARBY UNIVERSITIES

00

FLOORS

00

TOTAL COVERED AREA (SQ FT)

00+

PREMIUM AMENITIES

00+

NEARBY UNIVERSITIES

00

FLOORS

104,570

TOTAL COVERED AREA (SQ FT)

22+

PREMIUM AMENITIES

14+

NEARBY UNIVERSITIES

9

FLOORS

nearby places

nearby places of the property

Corpus Christi School
KFC Resturent
Baitun Nor mosque
Central Park
Central Hospital
Prime Hospital

Our Team Your Key to Finding the Perfect Home.

Discover the Smiles Behind Our Success.